| LUIS ATILANO | ||||||||||||||
| 6'3"; 180 POUNDS | BORN MAY 10, 1985 | WILL BE 20 YEARS OLD NEXT MAY | ||||||||||||
| RIGHT-HANDED BATTER | THROWS RIGHT | |||||||||||||
| BORN IN SAN JUAN, PUERTO RICO | LIVES IN RIO PIEDRAS, PUERTO RICO | |||||||||||||
| SELECTED BY THE BRAVES IN THE SUPPLEMENTAL FIRST ROUND OF | ||||||||||||||
| THE 2003 DRAFT OUT OF GABRIELA MISTRAL HIGH SCHOOL | ||||||||||||||
| LUIS ATILANO | W | L | ERA | G | GS | H | IP | R | ER | BB | K | OPP BA | BB/9IP | K/9IP |
| 2004 - DANVILLE | 5 | 1 | 4.20 | 13 | 13 | 64 | 64.1 | 32 | 30 | 10 | 54 | 0.255 | 1.40 | 7.59 |
| 2003 - GCL | 3 | 2 | 3.83 | 12 | 12 | 61 | 54 | 25 | 23 | 7 | 24 | 1.17 | 4.00 | |
| CAREER | 8 | 3 | 4.03 | 25 | 25 | 125 | 118.1 | 57 | 53 | 17 | 78 | 1.29 | 5.93 | |
| 2004 TOTALS | W | L | ERA | G | GS | H | IP | R | ER | BB | K | OPP BA | ||
| APRIL | 0 | 3 | 12.1 | 5 | 4 | 35 | 16.1 | 27 | 22 | 7 | 16 | 0.427 | ||
| MAY | 2 | 2 | 5.11 | 6 | 3 | 19 | 24.2 | 15 | 14 | 12 | 21 | 0.221 | ||
| JUNE | 0 | 0 | 1.13 | 2 | 2 | 4 | 8 | 1 | 1 | 1 | 7 | 0.138 | ||
| JULY | 2 | 0 | 6.14 | 6 | 6 | 32 | 29.1 | 20 | 20 | 5 | 29 | 0.278 | ||
| AUGUST | 3 | 1 | 3.00 | 5 | 5 | 28 | 27 | 11 | 9 | 4 | 18 | 0.262 | ||
| HOME | 2 | 0 | 4.13 | 5 | 5 | 23 | 24 | 11 | 11 | 2 | 22 | 0.242 | ||
| ROAD | 3 | 1 | 4.24 | 8 | 8 | 41 | 40.1 | 21 | 19 | 8 | 32 | 0.263 | ||
| 2004 SPLITS | H | IP | TBF | AB | 2B | 3B | HR | GB | FLY | BB | K | OPP BA | ||
| VS. LH BATTERS | 19 | 17.1 | 75 | 71 | 3 | 2 | 3 | 12 | 21 | 4 | 17 | 0.268 | ||
| VS. RH BATTES | 45 | 47 | 192 | 180 | 16 | 1 | 4 | 56 | 41 | 6 | 37 | 0.250 | ||
| 2004 TOTALS | 64 | 64.1 | 267 | 251 | 19 | 3 | 7 | 68 | 62 | 10 | 54 | 0.255 | ||
| 2003 | 61 | 54 | 225 | 212 | 5 | 7 | 24 | 0.288 | ||||||
| 2002 | ||||||||||||||
| 2001 | ||||||||||||||
| CAREER TOTALS | 125 | 118 | 492 | 463 | 12 | 17 | 78 | 0.270 | ||||||
| 2004 SPLITS | H | IP | TBF | AB | 2B | 3B | HR | GB | FLY | BB | K | OPP BA | ||
| VS. LEADOFF | 14 | 16.1 | 66 | 63 | 3 | 0 | 1 | 2 | 16 | 0.222 | ||||
| WITH BASES EMPTY | 38 | 37.2 | 162 | 154 | 13 | 1 | 4 | 6 | 34 | 0.247 | ||||
| W/ RUNNERS ON BASE | 26 | 26.2 | 105 | 97 | 6 | 2 | 3 | 4 | 20 | 0.268 | ||||
| W/ BASES LOADED | 1 | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.500 | ||||
| W/ RUN. IN SCOR. POS. | 17 | 16 | 66 | 60 | 5 | 1 | 2 | 3 | 11 | 0.283 | ||||
| SCOR POS W/ 2 OUTS | 8 | 8 | 35 | 31 | 3 | 1 | 0 | 3 | 8 | 0.258 | ||||
| 2004 - LEAGUE LEADERS | RANK | AMOUNT | ||||||||||||
| WINS | T5 | 5 | ||||||||||||
| ERA | 16 | 4.20 | ||||||||||||
| WHIP | 3 | 1.15 | ||||||||||||
| INNINGS PITCHED | 6 | 64.1 | ||||||||||||
| STRIKEOUTS | 2 | 72 | ||||||||||||
| NOTES | ||||||||||||||
| Atilano continued to show great control in 2004, walking only 10 batters in 13 starts. He's very poised for a | ||||||||||||||
| 19-year-old kid, and he's a pitcher that simply needs to continue to get more innings. He's got 118.1 career | ||||||||||||||
| minor league innings and he doesn't turn 20 until next May. So he could reach 250 or 275 innings before his | ||||||||||||||
| 21st birthday. Atilano could be statistically analyzed to death, but the bottom line is he just needs to pitch and | ||||||||||||||
| get more innings. All of his ancillary numbers are solid, so he needs to continue to learn more about pitching. | ||||||||||||||
| BRAVESCENTER.COM'S BILL SHANKS: | ||||||||||||||
| How good might this guy be in two years? The control is tremendous and he continues to show why the | ||||||||||||||
| Braves drafted him so high last year. Just think of how much more instruction he's going to get from Rome | ||||||||||||||
| pitching coach Jim Czajkowski and Myrtle Beach pitching coach Bruce Dal Canton over the next two seasons. | ||||||||||||||
| The Braves believed they had another Javier Vazquez when they drafted him, and they still feel that way. | ||||||||||||||
| As he continues to mature physically, his fastball is only going to get better and more consistently in the mid | ||||||||||||||
| 90's. When you look at his numbers, including his age, you just see a potential success story in the future. | ||||||||||||||
